4-5Overall
97Points For
111Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H |
Carrollton
· Senate |
L | 6-8 |
| Sep 9 | H | Beaver Local · Independent | W | 13-0 |
| Sep 16 | H | Buckeye North · OVAC-AA | W | 15-13 |
| Sep 23 | A | Toronto · OVAC-AA | L | 14-16 |
| Oct 8 | A | Steubenville Catholic Central · OVAC-AAA | L | 10-14 |
| Oct 14 | A | Oak Glen (WV) · (WV) | L | 7-27 |
| Oct 21 | H | Wellsville · OVAC-AAA | W | 13-12 |
| Oct 29 | A | Chalker · Grand River | L | 3-8 |
| Nov 4 | A | Buckeye Southwest · OVAC-AAA | W | 16-13 |
Opponent schedule application version 20260924.04.