10-0Overall
265Points For
69Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Western Hills · Metro County | W | 25-6 |
| Sep 9 | H | Amelia · Cross Cnty. League | W | 21-6 |
| Sep 17 | H |
Scott
· Toledo City-Red |
W | 25-6 |
| Sep 23 | A | Anderson · Eastern Metro | W | 14-7 |
| Sep 30 | H | Milford · Eastern Metro | W | 56-24 |
| Oct 7 | H | Sycamore · Eastern Metro | W | 14-6 |
| Oct 14 | A | Turpin · Eastern Metro | W | 26-7 |
| Oct 21 | H | Glen Este · Eastern Metro | W | 33-7 |
| Oct 28 | H | CAPE · Independent | W | 6-0 |
| Nov 4 | H | Patterson/Ponitz Tech · Dayton City | W | 45-0 |
Opponent schedule application version 20260924.04.