9-2Overall
157Points For
75Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Miami Trace · S. Central Ohio | W | 25-6 |
| Sep 9 | A | Miami East · SW Rivers | W | 16-6 |
| Sep 16 | H | Hillsboro · S. Central Ohio | W | 7-6 |
| Sep 23 | H | Springfield Northwestern · Central Buckeye | W | 7-0 |
| Oct 1 | A | Kenton Ridge · Central Buckeye | W | 21-0 |
| Oct 7 | H | Urbana · Central Buckeye | L | 0-16 |
| Oct 14 | H | Bellefontaine · Central Buckeye | W | 35-6 |
| Oct 21 | A | Springfield Shawnee · Central Buckeye | W | 8-7 |
| Oct 28 | H | Greenon · Central Buckeye | W | 10-6 |
| Nov 4 | A | Graham · Central Buckeye | W | 21-12 |
| Nov 12 | N | Urbana · Central Buckeye | L | 7-10 |
Opponent schedule application version 20260924.04.