4-6Overall
160Points For
207Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Minster · Midwest | L | 20-28 |
| Sep 9 | H | Columbus Grove · Northwest | W | 18-8 |
| Sep 16 | A | Bluffton · Northwest | L | 7-29 |
| Sep 23 | A | Upper Scioto Valley · Northwest | W | 14-8 |
| Sep 30 | H | Ada · Northwest | W | 27-13 |
| Oct 7 | A | Lima Perry · Northwest | W | 28-21 |
| Oct 14 | H | Allen East · Northwest | L | 0-25 |
| Oct 21 | A | Paulding · Northwest | L | 12-20 |
| Oct 28 | A | Parkway · Midwest | L | 27-28 |
| Nov 4 | H | Delphos Jefferson · Northwest | L | 7-27 |
Opponent schedule application version 20260924.04.