9-2Overall
234Points For
84Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Federal Hocking · Tri-Valley | W | 6-0 |
| Sep 9 | H | Wellston · Tri-Valley | W | 40-7 |
| Sep 16 | H | Glouster/Trimble · Tri-Valley | W | 13-7 |
| Sep 23 | H | Nelsonville-York · Tri-Valley | W | 14-6 |
| Sep 30 | A | Vinton County · Tri-Valley | W | 14-0 |
| Oct 7 | A | Alexander · Tri-Valley | W | 44-0 |
| Oct 14 | H | Miller · Tri-Valley | W | 40-0 |
| Oct 21 | A | Meigs · Tri-Valley | W | 33-27 |
| Oct 28 | H | Williamstown (WV) · (Out Of State) | W | 23-6 |
| Nov 4 | A | Warren · SEOAL | L | 0-16 |
| Nov 12 | N | Hartley · OCL-Gold | L | 7-15 |
Opponent schedule application version 20260923.01.