0-10Overall
39Points For
252Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H |
Fostoria
· GLL |
L | 7-33 |
| Sep 9 | H | Kenton · W. Buckeye | L | 7-20 |
| Sep 16 | A | Wapakoneta · W. Buckeye | L | 0-28 |
| Sep 23 | H | Elida · W. Buckeye | L | 6-33 |
| Sep 30 | A | St. Mary's Memorial · W. Buckeye | L | 6-34 |
| Oct 7 | A | Bath · W. Buckeye | L | 6-28 |
| Oct 14 | H | Van Wert · W. Buckeye | L | 0-21 |
| Oct 21 | H | Celina · W. Buckeye | L | 0-20 |
| Oct 28 | A | Lima Shawnee · W. Buckeye | L | 0-21 |
| Nov 4 | A |
Defiance
· W. Buckeye |
L | 7-14 |
Opponent schedule application version 20260924.04.