9-2Overall
222Points For
68Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Brookhaven · CCL-Blue | W | 10-0 |
| Sep 9 | A |
Columbus DeSales
· OCL-Silver |
W | 27-6 |
| Sep 17 | H | Groveport-Madison · OCC-Ohio | L | 5-7 |
| Sep 23 | H | Columbus South · CCL-Red | W | 28-6 |
| Sep 30 | H | Northland · CCL-Red | W | 16-6 |
| Oct 7 | H | Eastmoor Academy · CCL-Red | W | 33-0 |
| Oct 14 | A | Mifflin · CCL-Red | W | 17-3 |
| Oct 21 | H | Walnut Ridge · CCL-Red | W | 14-6 |
| Oct 28 | H | Mansfield Madison · Ohio Heartland | W | 42-14 |
| Nov 4 | A |
Columbus West
· CCL-Red |
W | 17-6 |
| Nov 12 | N |
Uniontown Lake
· Federal-National |
L | 13-14 |
Opponent schedule application version 20260924.04.