11-1Overall
301Points For
112Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H |
Keystone
· Lorain County |
W | 27-7 |
| Sep 9 | A | South Central · Firelands | W | 33-0 |
| Sep 16 | H | St. Paul · Firelands | W | 39-6 |
| Sep 23 | H | Calvert · Midland | W | 12-6 |
| Sep 30 | H | Collins Western Reserve · Firelands | W | 21-6 |
| Oct 7 | H | New London · Firelands | W | 33-6 |
| Oct 14 | A | Plymouth · Firelands | W | 21-6 |
| Oct 21 | H | Mapleton · Firelands | W | 21-0 |
| Oct 28 | A | Black River · Firelands | W | 28-20 |
| Nov 4 | A | Ashland Crestview · Firelands | W | 28-12 |
| Nov 11 | N | St. Mary Central Catholic · Sandusky Bay | W | 14-6 |
| Nov 18 | N | Archbold · Northwest Ohio | L | 24-37 |
Opponent schedule application version 20260924.04.