10-2Overall
232Points For
106Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Allen East · Northwest | W | 10-6 |
| Sep 9 | H | Van Wert · W. Buckeye | W | 48-6 |
| Sep 16 | A | Lima Shawnee · W. Buckeye | W | 32-0 |
| Sep 23 | H | Kenton · W. Buckeye | W | 17-16 |
| Sep 30 | A | Elida · W. Buckeye | L | 9-12 |
| Oct 7 | H | Ottawa-Glandorf · W. Buckeye | W | 28-6 |
| Oct 14 | A | Celina · W. Buckeye | W | 13-10 |
| Oct 21 | H |
Defiance
· W. Buckeye |
W | 7-3 |
| Oct 28 | A | Wapakoneta · W. Buckeye | W | 29-19 |
| Nov 4 | H | St. Mary's Memorial · W. Buckeye | W | 13-7 |
| Nov 12 | N | Willard · Northern Ohio | W | 14-7 |
| Nov 19 | N | Orange · Chagrin Valley | L | 12-14 |
Opponent schedule application version 20260924.04.