6-4Overall
187Points For
126Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Kenton Ridge · Central Buckeye | W | 13-6 |
| Sep 9 | A | Delaware Hayes · OCC-Capital | L | 24-49 |
| Sep 17 | A | Whetstone · CCL-Blue | L | 6-28 |
| Sep 23 | H | Grandview Heights · CBL-Central | W | 13-7 |
| Sep 30 | A | Jonathan Alder · CBL-Central | W | 28-10 |
| Oct 7 | A |
Big Walnut
· CBL-Buckeye |
L | 9-12 |
| Oct 14 | H | Dublin Coffman · CBL-Buckeye | L | 0-6 |
| Oct 21 | A | Bexley · CBL-Buckeye | W | 20-2 |
| Oct 28 | H | London · CBL-Buckeye | W | 32-6 |
| Nov 4 | H | Buckeye Valley · CBL-Buckeye | W | 42-0 |
Opponent schedule application version 20260924.04.