7-3Overall
178Points For
96Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | A | Ashtabula St. John · Northeastern | W | 21-3 |
| Sep 9 | H | Chagrin Falls · Chagrin Valley | W | 18-13 |
| Sep 16 | A |
Columbiana Crestview
· Tri-County |
L | 7-26 |
| Sep 23 | A |
Aurora
· East Suburban |
L | 12-14 |
| Sep 30 | H |
Richmond Heights
· East Suburban |
W | 23-0 |
| Oct 7 | A | Newbury · East Suburban | W | 33-12 |
| Oct 14 | H | Perry · East Suburban | W | 26-0 |
| Oct 22 | A | Beachwood · East Suburban | L | 6-7 |
| Oct 28 | H | Berkshire · East Suburban | W | 20-14 |
| Nov 4 | H | Cardinal · East Suburban | W | 12-7 |
Opponent schedule application version 20260924.04.