6-4Overall
234Points For
136Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Upper Sandusky · Northern Ohio | L | 7-14 |
| Sep 9 | A | Ottawa-Glandorf · W. Buckeye | W | 20-7 |
| Sep 16 | H | Elida · W. Buckeye | L | 22-30 |
| Sep 23 | A | Bath · W. Buckeye | L | 16-17 |
| Sep 30 | H | Celina · W. Buckeye | W | 47-6 |
| Oct 7 | A |
Defiance
· W. Buckeye |
W | 27-8 |
| Oct 14 | H | Wapakoneta · W. Buckeye | W | 10-0 |
| Oct 21 | A | St. Mary's Memorial · W. Buckeye | L | 20-21 |
| Oct 28 | H | Van Wert · W. Buckeye | W | 26-12 |
| Nov 4 | A | Lima Shawnee · W. Buckeye | W | 39-21 |
Opponent schedule application version 20260924.04.