2-8Overall
71Points For
207Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Patterson/Ponitz Tech · Dayton City | W | 17-14 |
| Sep 9 | H | Colerain · Metro County | L | 7-14 |
| Sep 16 | A |
Moeller
· Greater Catholic |
L | 7-29 |
| Sep 23 | A | Lancaster · Buckeye Central | L | 6-24 |
| Sep 30 | A | Lakota · Greater Miami | W | 14-9 |
| Oct 7 | H | Fairfield · Greater Miami | L | 0-27 |
| Oct 14 | A | Middletown · Greater Miami | L | 0-19 |
| Oct 21 | A | Lima · Greater Miami | L | 0-21 |
| Oct 28 | H | Princeton · Greater Miami | L | 12-35 |
| Nov 4 | H | Western Hills · Metro County | L | 8-15 |
Opponent schedule application version 20260924.04.