7-3Overall
264Points For
174Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Lehman Catholic · SW Rivers | L | 8-23 |
| Sep 9 | H | New Bremen · Midwest | L | 6-35 |
| Sep 16 | A | Minster · Midwest | L | 6-27 |
| Sep 23 | H | Bethel · Cross County | W | 48-18 |
| Sep 30 | A | Bradford · Cross County | W | 14-13 |
| Oct 7 | A | Twin Valley North/Tri-County North · Cross County | W | 26-6 |
| Oct 14 | H | Arcanum · Cross County | W | 26-24 |
| Oct 21 | A | Twin Valley South · Cross County | W | 33-6 |
| Oct 28 | H | Mississinawa Valley · Cross County | W | 42-15 |
| Nov 4 | H | National Trail · Cross County | W | 55-7 |
Opponent schedule application version 20260923.01.