8-2Overall
274Points For
153Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Buckeye Valley · CBL-Buckeye | W | 32-0 |
| Sep 9 | H | Marysville · CBL-Buckeye | W | 49-24 |
| Sep 16 | A |
Big Walnut
· CBL-Buckeye |
W | 39-0 |
| Sep 23 | A |
Hilliard Davidson
· OCC-Capital |
W | 29-28 |
| Sep 30 | H |
Mount Vernon
· OCC-Capital |
L | 7-20 |
| Oct 7 | A | Chillicothe · OCC-Capital | L | 14-40 |
| Oct 14 | A | Franklin Heights · OCC-Capital | W | 17-14 |
| Oct 21 | H | Pickerington Central · OCC-Capital | W | 26-7 |
| Oct 28 | A | Reynoldsburg · OCC-Capital | W | 14-7 |
| Nov 4 | H | Whitehall-Yearling · OCC-Capital | W | 47-13 |
Opponent schedule application version 20260924.04.