5-5Overall
141Points For
183Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A |
Crestline
· Mid-Ohio |
L | 14-41 |
| Sep 9 | H | Riverdale · North Central | W | 14-13 |
| Sep 16 | A | Carey · North Central | W | 21-16 |
| Sep 23 | H | Pleasant · North Central | W | 13-3 |
| Sep 30 | A | Wynford · North Central | L | 8-19 |
| Oct 7 | H | Elgin · North Central | L | 22-28 |
| Oct 14 | A | Mohawk · North Central | W | 8-7 |
| Oct 21 | H | Buckeye Central · North Central | W | 15-14 |
| Oct 28 | H | Marion River Valley · North Central | L | 12-25 |
| Nov 4 | A | Ridgedale · North Central | L | 14-17 |
Opponent schedule application version 20260924.04.