0-10Overall
70Points For
420Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A | Chalker · Grand River | L | 6-44 |
| Sep 11 | H | Berlin Center Western Reserve · Inter-County | L | 0-25 |
| Sep 19 | A | Lisbon · Tri-County | L | 0-47 |
| Sep 25 | A | Salineville Southern · Tri-County | L | 22-30 |
| Oct 2 | H | Springfield Jefferson · Tri-County | L | 0-52 |
| Oct 9 | H | Leetonia · Tri-County | L | 12-34 |
| Oct 16 | A | United · Tri-County | L | 8-45 |
| Oct 23 | H | Stanton/Edison North · Tri-County | L | 0-58 |
| Oct 30 | H |
Columbiana Crestview
· Tri-County |
L | 0-45 |
| Nov 7 | A | Malvern · Inter-Valley | L | 22-40 |
Opponent schedule application version 20260924.04.