6-4Overall
234Points For
132Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Anthony Wayne · Northern Lakes | W | 7-6 |
| Sep 11 | A | Columbian · Northern Ohio | L | 0-21 |
| Sep 18 | A | Sandusky · Erie Shore | L | 25-29 |
| Sep 25 | H | Toledo Central Catholic · Toledo City-Red | L | 30-31 |
| Oct 2 | H | Scott · Toledo City-Red | W | 28-0 |
| Oct 10 | A | DeVilbiss · Toledo City-Red | W | 36-6 |
| Oct 16 | A | Toledo Woodward · Toledo City-Red | W | 38-0 |
| Oct 23 | A | Elyria Catholic · Independent | L | 8-24 |
| Oct 31 | H | Start · Toledo City-Red | W | 35-12 |
| Nov 8 | A | Toledo DeSales · Toledo City-Blue | W | 27-3 |
Opponent schedule application version 20260923.01.