4-6Overall
113Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Malabar · Ohio Heartland | L | 6-20 |
| Sep 11 | A |
Perkins
· Sandusky Bay |
L | 7-21 |
| Sep 18 | H | Margaretta · Sandusky Bay | W | 20-8 |
| Sep 25 | A | Shelby · Northern Ohio | W | 21-14 |
| Oct 2 | H | Bucyrus · Northern Ohio | L | 7-14 |
| Oct 9 | H |
Columbian
· Northern Ohio |
L | 0-49 |
| Oct 16 | A |
Norwalk
· Northern Ohio |
W | 23-14 |
| Oct 23 | H | Galion · Northern Ohio | W | 17-14 |
| Oct 30 | A | Bellevue · Northern Ohio | L | 9-26 |
| Nov 6 | H | Upper Sandusky · Northern Ohio | L | 3-13 |
Opponent schedule application version 20260924.04.