6-4Overall
144Points For
139Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Northland · CCL-Red | W | 14-0 |
| Sep 11 | H | Columbus South · CCL-Red | W | 13-12 |
| Sep 18 | A | Pickerington Central · OCC-Capital | W | 18-17 |
| Sep 25 | H | Grove City · OCC-Ohio | L | 22-32 |
| Oct 2 | H | Westland · OCC-Ohio | W | 21-6 |
| Oct 9 | A | Groveport-Madison · OCC-Ohio | L | 6-14 |
| Oct 16 | H |
Upper Arlington
· OCC-Ohio |
W | 7-6 |
| Oct 23 | A | Westerville North · OCC-Ohio | L | 15-33 |
| Oct 30 | H | Worthington · OCC-Ohio | W | 21-7 |
| Nov 6 | A | Gahanna Lincoln · OCC-Ohio | L | 7-12 |
Opponent schedule application version 20260924.04.