2-8Overall
106Points For
297Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Leetonia · Tri-County | L | 20-21 |
| Sep 11 | A | Sebring McKinley · Tri-County | W | 25-0 |
| Sep 18 | H |
South Range
· Inter-County |
L | 7-21 |
| Sep 25 | A |
Columbiana
· Inter-County |
W | 24-22 |
| Oct 2 | H | Lowellville · Inter-County | L | 10-35 |
| Oct 9 | A | Jackson-Milton · Inter-County | L | 0-42 |
| Oct 16 | A | Mineral Ridge · Inter-County | L | 0-16 |
| Oct 23 | A | McDonald · Inter-County | L | 0-54 |
| Oct 30 | H | Springfield Local · Inter-County | L | 6-45 |
| Nov 6 | A |
Columbiana Crestview
· Tri-County |
L | 14-41 |
Opponent schedule application version 20260924.04.