2-8Overall
97Points For
193Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Greenville · GMVC | L | 3-13 |
| Sep 11 | H | Springfield South · Western Ohio | W | 24-7 |
| Sep 18 | H | West Carrollton · Western Ohio | L | 7-13 |
| Sep 25 | A |
Wayne
· Western Ohio |
L | 12-18 |
| Oct 2 | H | Kettering Fairmont · Western Ohio | L | 0-30 |
| Oct 9 | H | Xenia · Western Ohio | L | 13-14 |
| Oct 16 | A | Springfield North · Western Ohio | L | 0-28 |
| Oct 23 | H | Stebbins · Western Ohio | W | 20-14 |
| Oct 30 | A | Centerville · Western Ohio | L | 7-29 |
| Nov 6 | A | Fairborn · Western Ohio | L | 11-27 |
Opponent schedule application version 20260924.04.