2-8Overall
80Points For
191Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | A | Kenton Ridge · Central Buckeye | L | 6-19 |
| Sep 11 | H | Delaware Hayes · OCC-Capital | L | 21-29 |
| Sep 18 | H | Whetstone · CCL-Blue | L | 0-26 |
| Sep 25 | A | Grandview Heights · CBL-Central | L | 3-10 |
| Oct 2 | H | Jonathan Alder · CBL-Central | W | 20-3 |
| Oct 9 | H | Big Walnut · CBL-Buckeye | L | 9-28 |
| Oct 16 | A | Dublin Coffman · CBL-Buckeye | L | 7-14 |
| Oct 23 | H | Bexley · CBL-Buckeye | L | 0-14 |
| Oct 30 | A | London · CBL-Buckeye | L | 0-35 |
| Nov 6 | A | Buckeye Valley · CBL-Buckeye | W | 14-13 |
Opponent schedule application version 20260924.04.