6-4Overall
140Points For
142Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Waynedale · Wayne County | L | 6-12 |
| Sep 11 | H | Chagrin Falls · Chagrin Valley | L | 6-36 |
| Sep 19 | A |
Richmond Heights
· East Suburban |
W | 22-0 |
| Sep 25 | H | Newbury · East Suburban | W | 18-12 |
| Oct 2 | A | Perry · East Suburban | L | 6-18 |
| Oct 9 | H | Beachwood · East Suburban | L | 17-26 |
| Oct 16 | A | Berkshire · East Suburban | W | 18-6 |
| Oct 23 | A | Cardinal · East Suburban | W | 14-13 |
| Oct 30 | H |
Aurora
· East Suburban |
W | 14-7 |
| Nov 6 | H |
Harvey
· Northeastern |
W | 19-12 |
Opponent schedule application version 20260924.04.