10-2Overall
341Points For
92Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Russell (KY) · Ohio-Kentucky | W | 33-0 |
| Sep 11 | A | Ashland (KY) Blazer · Ohio-Kentucky | L | 19-20 |
| Sep 18 | A | Boyd County (KY) · Ohio-Kentucky | W | 12-8 |
| Sep 25 | H | Jackson · SEOAL | W | 35-0 |
| Oct 2 | A | Huntington (WV) · (Out Of State) | W | 35-0 |
| Oct 9 | H | Portsmouth · Ohio-Kentucky | W | 24-7 |
| Oct 16 | A | Greenup County (KY) · Ohio-Kentucky | W | 49-0 |
| Oct 23 | A | CAPE · Independent | W | 28-6 |
| Oct 30 | H | Jefferson Township · Independent | W | 34-8 |
| Nov 6 | H | Dawson-Bryant · Ohio Valley | W | 38-16 |
| Nov 14 | N |
Coshocton
· E. Central Ohio |
W | 20-0 |
| Nov 20 | N | Sheridan · Muskingum Valley | L | 14-27 |
Opponent schedule application version 20260924.04.