6-4Overall
183Points For
84Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Indian Valley North · Inter-Valley | W | 20-0 |
| Sep 11 | A |
Tuslaw
· Senate |
L | 9-15 |
| Sep 18 | A | West Salem Northwestern · Wayne County | W | 13-0 |
| Sep 25 | H | Rittman · Wayne County | L | 14-20 |
| Oct 2 | A | Norwayne · Wayne County | W | 34-0 |
| Oct 9 | H | Chippewa · Wayne County | W | 31-0 |
| Oct 16 | A | Waynedale · Wayne County | W | 20-6 |
| Oct 23 | A | Smithville · Wayne County | L | 7-20 |
| Oct 30 | H | Hillsdale · Wayne County | W | 26-9 |
| Nov 6 | H |
Sandy Valley
· Senate |
L | 9-14 |
Opponent schedule application version 20260924.04.