0-10Overall
135Points For
301Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Stanton/Edison North · Tri-County | L | 20-22 |
| Sep 5 | H | Wellsville · OVAC-AA | L | 12-42 |
| Sep 13 | A | Buckeye North · OVAC-AA | L | 16-35 |
| Sep 19 | A | Shadyside · OVAC-A | L | 14-22 |
| Sep 26 | H | Jefferson Union · OVAC-AAA | L | 12-15 |
| Oct 3 | A | Union Local · OVAC-AAA | L | 0-20 |
| Oct 11 | A | St. John Central · OVAC-A | L | 7-41 |
| Oct 17 | A | Buckeye West · OVAC-A | L | 12-13 |
| Oct 24 | H | Toronto · OVAC-AA | L | 15-52 |
| Oct 31 | H | Weirton (WV) Madonna · (Out Of State) | L | 27-39 |
Opponent schedule application version 20260924.04.