7-3Overall
173Points For
126Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Troy · GMVC | W | 15-6 |
| Sep 5 | H |
St. John's Jesuit
· Toledo City-Blue |
W | 9-6 |
| Sep 12 | H |
Fremont Ross
· Buckeye |
L | 7-14 |
| Sep 19 | H | Macomber-Whitney · Toledo City-Red | W | 19-13 |
| Sep 26 | A | Toledo Woodward · Toledo City-Red | W | 56-14 |
| Oct 3 | A | Start · Toledo City-Red | W | 14-6 |
| Oct 10 | H |
Scott
· Toledo City-Red |
W | 17-0 |
| Oct 17 | A | DeVilbiss · Toledo City-Red | W | 14-12 |
| Oct 24 | A | Toledo DeSales · Toledo City-Blue | L | 15-31 |
| Nov 2 | A | Toledo DeSales · Toledo City-Blue | L | 7-24 |
Opponent schedule application version 20260924.04.