10-1Overall
234Points For
91Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Miller · Tri-Valley | W | 14-6 |
| Sep 5 | A | Grandview Heights · CBL-Central | W | 15-6 |
| Sep 12 | A | Millersport · MSL-Cardinal | W | 44-6 |
| Sep 19 | A | Liberty Union · MSL-Cardinal | W | 22-21 |
| Sep 26 | H | Amanda-Clearcreek · MSL-Cardinal | W | 14-8 |
| Oct 3 | H | Licking Heights · MSL-Cardinal | W | 29-0 |
| Oct 10 | A | Teays Valley · MSL-Buckeye | W | 24-7 |
| Oct 17 | H | Hamilton Township · MSL-Buckeye | W | 14-0 |
| Oct 24 | A | Bloom-Carroll · MSL-Buckeye | W | 20-17 |
| Oct 31 | H | Fisher Catholic · MSL-Cardinal | W | 38-13 |
| Nov 8 | N | Notre Dame · Southern Ohio-I | L | 0-7 |
Opponent schedule application version 20260923.01.