10-1Overall
150Points For
66Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Rayen · Youngstown City | W | 16-7 |
| Sep 5 | A | East Liverpool · Eastern Buckeye | W | 17-7 |
| Sep 12 | H |
Warren Harding
· AAAC |
W | 21-0 |
| Sep 19 | A |
Dover
· Cardinal |
W | 7-0 |
| Sep 26 | H | West Tech · Senate-North | W | 21-6 |
| Oct 3 | H | Cambridge · Eastern Buckeye | W | 16-0 |
| Oct 11 | H | Wintersville · Eastern Buckeye | W | 14-7 |
| Oct 17 | H | Bellaire · Eastern Buckeye | W | 12-7 |
| Oct 24 | A |
Niles McKinley
· AAAC |
W | 14-11 |
| Oct 31 | A | Steubenville Catholic Central · Eastern Buckeye | W | 6-0 |
| Nov 8 | N |
Wooster
· Cardinal |
L | 6-21 |
Opponent schedule application version 20260924.04.