3-7Overall
143Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Milan Edison · Sandusky Bay | W | 20-0 |
| Sep 5 | H | Huron · Sandusky Bay | L | 33-40 |
| Sep 12 | A |
Vermilion
· Independent |
L | 7-27 |
| Sep 19 | H |
Bellevue
· Northern Ohio |
L | 7-12 |
| Sep 26 | A | Galion · Northern Ohio | L | 6-20 |
| Oct 3 | A | Willard · Northern Ohio | W | 20-13 |
| Oct 10 | H | Upper Sandusky · Northern Ohio | L | 0-20 |
| Oct 17 | A | Shelby · Northern Ohio | L | 22-32 |
| Oct 24 | H | Bucyrus · Northern Ohio | W | 20-12 |
| Oct 31 | A |
Columbian
· Northern Ohio |
L | 8-27 |
Opponent schedule application version 20260924.04.