2-8Overall
26Points For
298Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Preble Shawnee · SW Buckeye | L | 0-48 |
| Sep 6 | A |
Perkins
· Sandusky Bay |
L | 0-34 |
| Sep 12 | A | Preble Shawnee · SW Buckeye | L | 0-36 |
| Sep 19 | A | Mississinawa Valley · Cross County | W | 6-5 |
| Sep 27 | H | Arcanum · Cross County | L | 0-44 |
| Oct 3 | A | Twin Valley South · Cross County | L | 0-34 |
| Oct 10 | A | Bradford · Cross County | L | 0-46 |
| Oct 18 | H | Twin Valley North/Tri-County North · Cross County | W | 20-7 |
| Oct 25 | H | Bethel · Cross County | L | 0-20 |
| Oct 31 | A | Ansonia · Cross County | L | 0-24 |
Opponent schedule application version 20260924.04.