12-2Overall
303Points For
83Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Columbus East · CCL-Red | W | 34-0 |
| Sep 5 | A | Johnstown-Monroe · Licking County | W | 27-0 |
| Sep 12 | H | Bexley · CBL-Buckeye | W | 9-6 |
| Sep 19 | H | Badin · Independent | W | 21-14 |
| Sep 26 | A |
Fostoria
· GLL |
W | 17-0 |
| Oct 3 | H |
Watterson
· Central Catholic |
L | 0-8 |
| Oct 11 | H |
St. Charles
· Central Catholic |
W | 18-9 |
| Oct 17 | H | Ready · Central Catholic | W | 42-0 |
| Oct 24 | H | Wehrle · Central Catholic | W | 21-0 |
| Nov 1 | A |
Columbus DeSales
· Central Catholic |
L | 14-20 |
| Nov 7 | N | Dawson-Bryant · Ohio Valley | W | 7-3 |
| Nov 14 | N | Columbus Academy · CBL-Central | W | 21-3 |
| Nov 21 | N | Versailles · SW Rivers | W | 25-20 |
| Nov 28 | N | Margaretta · Sandusky Bay | W | 47-0 |
Opponent schedule application version 20260924.04.