9-2Overall
318Points For
70Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Harbor · Northeastern | W | 55-0 |
| Sep 6 | H | Cardinal · East Suburban | W | 41-7 |
| Sep 12 | A | Berkshire · East Suburban | W | 19-0 |
| Sep 19 | A |
Champion
· Trumbull |
L | 14-21 |
| Sep 26 | A | Jefferson · Grand River | W | 33-0 |
| Oct 3 | A | Pymatuning Valley · Grand River | W | 14-0 |
| Oct 11 | A | Ledgemont · Grand River | W | 36-0 |
| Oct 17 | H | Mathews · Grand River | W | 37-0 |
| Oct 24 | H | Fairport Harding · Grand River | W | 40-8 |
| Oct 31 | H |
Harvey
· Independent |
W | 21-6 |
| Nov 7 | N | Hawken · Independent | L | 8-28 |
Opponent schedule application version 20260924.04.