10-2Overall
294Points For
87Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Aiken · Metro County | W | 28-6 |
| Sep 5 | H | Alter · Independent | W | 24-10 |
| Sep 13 | H | Linden McKinley · CCL-Blue | W | 43-7 |
| Sep 19 | H | Elder · Greater Catholic | W | 15-9 |
| Sep 26 | A | Meadowdale · Dayton City | L | 0-2 |
| Oct 3 | H |
Scott
· Toledo City-Red |
W | 23-0 |
| Oct 10 | A | Belmont · Dayton City | W | 35-0 |
| Oct 18 | A | Chaminade-Julienne · Independent | W | 24-20 |
| Oct 24 | H | Patterson/Ponitz Tech · Dayton City | W | 39-0 |
| Oct 31 | H | Colonel White/Thurgood Marshall · Dayton City | W | 35-0 |
| Nov 8 | N | Centerville · Western Ohio | W | 19-14 |
| Nov 14 | N | Fairfield · Greater Miami | L | 9-19 |
Opponent schedule application version 20260924.04.