1-9Overall
59Points For
277Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A | Berlin Center Western Reserve · Inter-County | L | 0-12 |
| Sep 5 | H | Mineral Ridge · Inter-County | L | 0-33 |
| Sep 12 | A |
South Range
· Inter-County |
L | 0-48 |
| Sep 19 | H | Sebring McKinley · Tri-County | W | 27-0 |
| Sep 26 | A | Leetonia · Tri-County | L | 14-47 |
| Oct 3 | H | Springfield Jefferson · Tri-County | L | 6-29 |
| Oct 10 | H | Salineville Southern · Tri-County | L | 6-20 |
| Oct 17 | A | Lisbon · Tri-County | L | 0-36 |
| Oct 24 | H | Stanton/Edison North · Tri-County | L | 0-28 |
| Oct 31 | A |
United
· Tri-County |
L | 6-24 |
Opponent schedule application version 20260924.04.