9-2Overall
248Points For
123Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | Brookhaven · CCL-Blue | W | 19-12 |
| Sep 5 | A | Circleville · S. Central Ohio | W | 32-0 |
| Sep 12 | H | Washington · S. Central Ohio | W | 39-7 |
| Sep 19 | H | Pickerington Central · OCC-Capital | W | 27-0 |
| Sep 26 | H |
Mount Vernon
· OCC-Capital |
W | 21-15 |
| Oct 3 | A | Westerville North · OCC-Capital | L | 8-14 |
| Oct 10 | H | Delaware Hayes · OCC-Capital | W | 34-0 |
| Oct 17 | A | Whitehall-Yearling · OCC-Capital | W | 29-7 |
| Oct 24 | H | Franklin Heights · OCC-Capital | W | 20-19 |
| Oct 31 | A |
Hilliard Davidson
· OCC-Capital |
W | 19-7 |
| Nov 8 | N | Worthington · OCC-Ohio | L | 0-42 |
Opponent schedule application version 20260924.04.