8-2Overall
189Points For
85Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Wilmington · S. Central Ohio | W | 19-6 |
| Sep 6 | H | Centerville · Western Ohio | L | 8-21 |
| Sep 13 | A | Springfield South · Western Ohio | W | 10-0 |
| Sep 20 | H |
Wayne
· Western Ohio |
W | 22-12 |
| Sep 27 | A | Beavercreek · Western Ohio | W | 15-13 |
| Oct 4 | H | Stebbins · Western Ohio | W | 49-6 |
| Oct 11 | A | Fairborn · Western Ohio | W | 14-0 |
| Oct 18 | H | Springfield North · Western Ohio | W | 17-0 |
| Oct 25 | H | Kettering Fairmont · Western Ohio | L | 14-21 |
| Nov 1 | A | Carroll · Western Ohio | W | 21-6 |
Opponent schedule application version 20260924.04.