4-6Overall
108Points For
135Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Ridgemont · W. Central Ohio | W | 47-0 |
| Sep 6 | H | Delphos Jefferson · Northwest | L | 0-40 |
| Sep 13 | A | DeGraff Riverside · W. Central Ohio | L | 7-8 |
| Sep 20 | H | Delphos St. John's · Midwest | W | 16-0 |
| Sep 27 | A | Parkway · Midwest | W | 10-6 |
| Oct 4 | H | St. Henry · Midwest | L | 0-28 |
| Oct 11 | A | Waynesfield-Goshen · W. Central Ohio | L | 6-10 |
| Oct 18 | H | Coldwater · Midwest | L | 8-30 |
| Oct 25 | H | Marion Local · Midwest | L | 0-10 |
| Nov 1 | A | Minster · Midwest | W | 14-3 |
Opponent schedule application version 20260924.04.