8-2Overall
229Points For
95Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Tri-Valley
· Muskingum Valley |
L | 7-14 |
| Sep 6 | H | Heath · Licking County | W | 21-20 |
| Sep 13 | A | Granville · Licking County | W | 28-0 |
| Sep 20 | H | Hebron Lakewood · Licking County | W | 35-20 |
| Sep 27 | A | Watkins Memorial · Licking County | W | 26-0 |
| Oct 4 | H |
Lexington
· Independent |
W | 19-0 |
| Oct 11 | H | Newark Catholic · Licking County | L | 6-7 |
| Oct 18 | A | Utica · Licking County | W | 22-8 |
| Oct 25 | H | Johnstown Northridge · Licking County | W | 21-12 |
| Nov 1 | A | Johnstown-Monroe · Licking County | W | 44-14 |
Opponent schedule application version 20260924.04.