8-3Overall
246Points For
165Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 6 | A | West Muskingum · Muskingum Valley | W | 32-14 |
| Sep 13 | H | New Lexington · Muskingum Valley | W | 13-6 |
| Sep 20 | A | River View · Muskingum Valley | W | 28-16 |
| Sep 27 | H | John Glenn · Muskingum Valley | W | 14-13 |
| Oct 4 | A |
Tri-Valley
· Muskingum Valley |
W | 22-13 |
| Oct 11 | H | Philo · Muskingum Valley | L | 13-14 |
| Oct 18 | A | Sheridan · Muskingum Valley | L | 13-27 |
| Oct 25 | H | Maysville · Muskingum Valley | W | 26-25 |
| Nov 1 | H | Morgan · Muskingum Valley | W | 56-6 |
| Nov 8 | N | Caldwell · Pioneer Valley | W | 16-13 |
| Nov 15 | N | Minford · Southern Ohio-II | L | 13-18 |
Opponent schedule application version 20260924.04.