4-6Overall
112Points For
232Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Delaware Hayes · OCC-Capital | L | 0-27 |
| Sep 7 | H | Amanda-Clearcreek · MSL-Cardinal | W | 28-6 |
| Sep 14 | H | North Union · CBL-Central | W | 23-6 |
| Sep 21 | A | Jonathan Alder · CBL-Central | W | 7-0 |
| Sep 28 | H | West Jefferson · CBL-Central | L | 0-37 |
| Oct 4 | H | Bexley · CBL-Buckeye | L | 0-39 |
| Oct 12 | H | Dublin Coffman · CBL-Buckeye | L | 7-41 |
| Oct 19 | A | Marysville · CBL-Buckeye | L | 9-28 |
| Oct 26 | A |
Big Walnut
· CBL-Buckeye |
L | 0-34 |
| Nov 2 | H | London · CBL-Buckeye | W | 38-14 |
Opponent schedule application version 20260924.04.