6-1-1Overall
229Points For
58Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | H | Start · Toledo City-Red | W | 30-6 |
| Sep 7 | H | Toledo DeSales · Toledo City-Blue | L | 6-12 |
| Sep 14 | H | Newark · Central Ohio | T | 14-14 |
| Sep 21 | H | Napoleon · GLL | W | 33-7 |
| Sep 28 | A | Clay · GLL | W | 35-13 |
| Oct 5 | H |
St. John's Jesuit
· Toledo City-Blue |
W | 47-0 |
| Oct 12 | A |
Fostoria
· GLL |
W | 22-6 |
| Oct 19 | A | Sylvania Northview · GLL | W | 42-0 |
Opponent schedule application version 20260924.04.