1-9Overall
73Points For
221Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A |
St. Vincent-St. Mary
· Independent |
L | 3-39 |
| Sep 7 | H | Libbey · Toledo City-Blue | W | 8-7 |
| Sep 14 | A | Perrysburg · Northern Lakes | L | 7-34 |
| Sep 21 | H | Start · Toledo City-Red | L | 10-13 |
| Sep 28 | H | Toledo Central Catholic · Toledo City-Red | L | 14-26 |
| Oct 5 | A |
Fostoria
· GLL |
L | 6-18 |
| Oct 12 | A | Macomber-Whitney · Toledo City-Red | L | 6-12 |
| Oct 19 | A | Mansfield Madison · Cardinal | L | 12-34 |
| Oct 27 | A | DeVilbiss · Toledo City-Red | L | 7-19 |
| Nov 3 | A |
Scott
· Toledo City-Red |
L | 0-19 |
Opponent schedule application version 20260924.04.