8-1-1Overall
242Points For
133Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | H | Leetonia · Tri-County | W | 14-7 |
| Sep 7 | A | Salineville Southern · Tri-County | W | 28-18 |
| Sep 14 | H |
Columbiana Crestview
· Tri-County |
W | 37-14 |
| Sep 21 | A | McDonald · Inter-County | L | 0-37 |
| Sep 29 | A | Springfield Local · Inter-County | T | 14-14 |
| Oct 5 | H | Jackson-Milton · Inter-County | W | 15-13 |
| Oct 12 | H | Berlin Center Western Reserve · Inter-County | W | 35-10 |
| Oct 19 | H | Lowellville · Inter-County | W | 35-6 |
| Oct 26 | A | Mineral Ridge · Inter-County | W | 43-14 |
| Nov 2 | A |
Columbiana
· Inter-County |
W | 21-0 |
Opponent schedule application version 20260924.04.