5-4-1Overall
184Points For
165Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | H | Perrysburg · Northern Lakes | L | 15-27 |
| Sep 7 | H | Maumee · Northern Lakes | W | 32-20 |
| Sep 14 | H | Bowsher · Toledo City-Blue | W | 21-6 |
| Sep 21 | A | Sylvania Northview · GLL | W | 33-14 |
| Sep 28 | H | Toledo DeSales · Toledo City-Blue | L | 0-24 |
| Oct 5 | H | Waite · Toledo City-Blue | W | 14-2 |
| Oct 13 | A | Stritch · Toledo City-Blue | W | 30-23 |
| Oct 19 | H | Libbey · Toledo City-Blue | L | 6-13 |
| Oct 26 | H |
St. John's Jesuit
· Toledo City-Blue |
T | 14-14 |
| Nov 2 | A | Swanton · Northwest Ohio | L | 19-22 |
Opponent schedule application version 20260924.04.