7-2-1Overall
145Points For
92Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | H | Kenton Ridge · Central Buckeye | W | 26-14 |
| Sep 7 | A | Delaware Hayes · OCC-Capital | T | 7-7 |
| Sep 14 | A | Fairbanks · W. Central Ohio | W | 16-6 |
| Sep 21 | H |
Olentangy
· CBL-Central |
W | 10-3 |
| Sep 28 | A | North Union · CBL-Central | W | 21-6 |
| Oct 5 | A |
Big Walnut
· CBL-Buckeye |
L | 6-7 |
| Oct 12 | H | London · CBL-Buckeye | W | 22-0 |
| Oct 19 | H | Buckeye Valley · CBL-Buckeye | W | 28-9 |
| Oct 26 | H | Dublin Coffman · CBL-Buckeye | L | 0-37 |
| Nov 2 | A | Bexley · CBL-Buckeye | W | 9-3 |
Opponent schedule application version 20260924.04.