4-5-1Overall
91Points For
101Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Lebanon · Mid-Miami | W | 9-7 |
| Sep 7 | H | Franklin · Mid-Miami | L | 7-15 |
| Sep 14 | A | Milton-Union · SW Rivers | W | 14-6 |
| Sep 21 | H |
Trotwood-Madison
· GMVC |
L | 13-14 |
| Sep 28 | A | Tecumseh · GMVC | L | 6-9 |
| Oct 5 | H | Butler · GMVC | T | 7-7 |
| Oct 12 | A | Piqua · GMVC | W | 10-6 |
| Oct 19 | H | Northmont · GMVC | L | 6-17 |
| Oct 26 | H | Sidney · GMVC | W | 19-0 |
| Nov 2 | A | Troy · GMVC | L | 0-20 |
Opponent schedule application version 20260924.04.