1-9Overall
46Points For
301Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Jackson-Milton · Inter-County | L | 0-40 |
| Sep 10 | A | Chalker · Independent | L | 0-30 |
| Sep 16 | H | Berlin Center Western Reserve · Inter-County | L | 0-34 |
| Sep 23 | H | Leetonia · Tri-County | L | 0-22 |
| Sep 30 | A |
United
· Tri-County |
L | 6-47 |
| Oct 7 | H | Stanton/Edison North · Tri-County | L | 8-43 |
| Oct 14 | H |
Columbiana Crestview
· Tri-County |
W | 20-14 |
| Oct 21 | A | Lisbon · Tri-County | L | 6-50 |
| Oct 28 | A | Salineville Southern · Tri-County | L | 6-14 |
| Nov 4 | H | Springfield Jefferson · Tri-County | L | 0-7 |
Opponent schedule application version 20260924.04.