8-2Overall
210Points For
106Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A |
Ridgewood
· Inter-Valley |
W | 28-12 |
| Sep 9 | H | Toronto · OVAC-AAA | W | 13-6 |
| Sep 16 | A | Jefferson Union · OVAC-AAA | L | 14-27 |
| Sep 23 | H | St. John Central · OVAC-A | W | 29-7 |
| Sep 30 | H |
St. Clairsville
· OVAC-AAAA |
L | 6-8 |
| Oct 7 | A | River · OVAC-AAA | W | 12-11 |
| Oct 14 | A | Shadyside · OVAC-A | W | 14-7 |
| Oct 21 | A | Martins Ferry · OVAC-AAA | W | 19-14 |
| Oct 28 | H | Union Local · OVAC-AAA | W | 42-8 |
| Nov 4 | H | Buckeye North · OVAC-AA | W | 33-6 |
Opponent schedule application version 20260924.04.